NPC Generator
Generating interesting NPCs on the fly — and giving them interesting dialog — can be challenging. The following tables help you create an NPC and hold a conversation with them.
For a conversation, ask a question using the Yes/No oracle. When you get an And or But result, roll on the Answer Qualifiers table, then interpret.
NPC Type
| d66 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | Alchemist | Guide | Scout | Ranger | Trapper | Pirate |
| 2 | Performer | Noble | Artisan | Mystic | Mason | Tailor |
| 3 | Merchant | Leader | Courier | Scholar | Envoy | Scribe |
| 4 | Carpenter | Healer | Priest | Druid | Monk | Hunter |
| 5 | Smuggler | Bandit | Gambler | Raider | Criminal | Farmer |
| 6 | Commoner | Outcast | Vagrant | Urchin | Beggar | Hermit |
NPC Details
| d36 | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Scared | Charming | Powerful |
| 2 | Weak | Haggard | Addict |
| 3 | Moody | Imposter | Cunning |
| 4 | Corrupt | Fearful | Wanted |
| 5 | Wealthy | Broke | Ancient |
| 6 | Youthful | Wise | Foolish |
NPC Possessions
| d36 | 1 | 2 | 3 |
|---|---|---|---|
| 1 | Nothing | Money | Clue |
| 2 | Weapon | Tool | Map |
| 3 | Letter | Charm | Key |
| 4 | Book | Token | Secret |
| 5 | Artifact | Medicine | Contract |
| 6 | Animal | Badge | Orders |
Names
Use these tables to quickly name the character and give them a physical detail which helps set them apart in the story.
Male Names
| d66 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | Hannibal | Erasmus | Torsten | Destrain | Keelan | Masias |
| 2 | Cadigan | Kanno | Segura | Gethin | Morien | Lief |
| 3 | Basira | Toran | Kuno | Kalidas | Setara | Hennion |
| 4 | Kimura | Reese | Kuron | Torrens | Quentin | Roland |
| 5 | Archibald | Sylvio | Dorogo | Giles | Torstin | Wilkin |
| 6 | Odel | Merrick | Orvyn | Caspian | Jasper | Daegal |
Female Names
| d66 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | Namba | Kori | Willa | Chandra | Kiah | Keeara |
| 2 | Lili | Sendra | Aida | Munic | Katako | Asha |
| 3 | Nirissa | Avalla | Muna | Khinara | Eleri | Fara |
| 4 | Kione | Okoth | Saskia | Ithela | Cera | Gwen |
| 5 | Artigan | Indirra | Akiya | Padma | Kalina | Caldas |
| 6 | Reema | Farina | Nekun | Lona | Sarda | Tio |
Surnames
| d66 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | Barcott | Everwater | Sothergrove | Whitville | Pinkerwell | Fallowmere |
| 2 | Slithersop | Tarmarch | Kingsgrave | Brindlefort | Pennthorp | Dungreen |
| 3 | Cumberow | Buxvane | Midwhistle | Farthish | Pentvane | Rathten |
| 4 | Foxlack | Segestone | Delablood | Applebury | Scoreport | Addermoor |
| 5 | Netherfield | Pennshot | Pinkerlong | Briteditch | Honeyfield | Clodfry |
| 6 | Smitfort | Foxburn | Mudmark | Barlack | Delafer | Dungale |
Physical Details
| d66 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | Beautiful | 9 Fingers | Flat Face | Weathered | Long Hair | Gaunt |
| 2 | Warts | Missing Ear | Silky Hair | Babyface | Neck Scar | Oily Hair |
| 3 | Dead Tooth | Bulky | Sweaty | Ritual Scar | Muscular | Beady Eyes |
| 4 | Toothless | Lanky | Chiseled | Eye Patch | Shaggy | Bent Finger |
| 5 | Athletic | Burn Scars | Face Tattoo | Big Chin | Gold Tooth | Birthmark |
| 6 | Lumpy | Long Arms | Patchy Hair | Broke Nose | High Voice | No Neck |